| All Verbs | /debtors/update |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ApiToken | query | string | No | |
| DebtorId | query | string | No | |
| DebtorFirstName | query | string | No | |
| DebtorMiddleName | query | string | No | |
| DebtorLastName | query | string | No | |
| DebtorAddress | query | string | No | |
| DebtorCity | query | string | No | |
| DebtorState | query | string | No | |
| DebtorZip | query | string | No | |
| DebtorDOB | query | string | No | |
| DebtorEmployerName | query | string | No | |
| DebtorEmployerPhone | query | string | No | |
| DebtorHomePhone | query | string | No | |
| DebtorPhoneVoiceConsentType | query | string | No | |
| DebtorPhoneSmsConsentType | query | string | No | |
| DebtorCellPhone | query | string | No | |
| DebtorCellVoiceConsentType | query | string | No | |
| DebtorCellSmsConsentType | query | string | No | |
| DebtorEmail | query | string | No | |
| DebtorEmailConsentType | query | string | No | |
| DebtorCustomFields | query | List<DebtorCustomField> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FieldName | form | string | No | |
| FieldValue | form | string | No | |
| TableColumnName | form | string | No | |
| DataType | form | MySqlDbType | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Status | form | string | No | |
| Message | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /debtors/update HTTP/1.1
Host: app.simplicitycollect.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"ApiToken":"String","DebtorId":"String","DebtorFirstName":"String","DebtorMiddleName":"String","DebtorLastName":"String","DebtorAddress":"String","DebtorCity":"String","DebtorState":"String","DebtorZip":"String","DebtorDOB":"String","DebtorEmployerName":"String","DebtorEmployerPhone":"String","DebtorHomePhone":"String","DebtorPhoneVoiceConsentType":"String","DebtorPhoneSmsConsentType":"String","DebtorCellPhone":"String","DebtorCellVoiceConsentType":"String","DebtorCellSmsConsentType":"String","DebtorEmail":"String","DebtorEmailConsentType":"String","DebtorCustomFields":[{"FieldName":"String","FieldValue":"String","TableColumnName":"String","DataType":"Decimal"}]}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"Status":"String","Message":"String"}